Welsh Cup 2023 - Valorant Match 1148
Tydfil Tytans
0
Nickname | Role |
---|---|
kyr1i | Player |
Modgii | Owner |
Mystic | Player |
Cyroxhd | Player |
Koopa | Player |
TheDapperRaven | Player |
Tsukii | Player |
- 15 Oct 2023 13:00
- Group A
- Round 1
- Confirmed
Ascent
Llandrillo Dragons
13
Nickname | Role |
---|---|
grifkid | Owner |
SomeBagel | Player |
Lendoth | Player |
MJTVAL | Player |
Alfielad245 | Player |
Daffodil | Player |
Rnb0wRGB | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |