Welsh Community Tournament#3 - Overwatch Match 1145
Pit Ponies
0
Nickname | Role |
---|---|
Jam | Owner |
bron | Player |
Llyon | Player |
Nate__OW | Player |
IAmNoob22 | Player |
SajtosZokni | Player |
MaxousS | Player |
- 26 Oct 2023 19:00
- Semi Final
- Confirmed
Busan
Wolfhounds
3
Nickname | Role |
---|---|
Lagoleth | Owner |
Thetodd38 | Player |
Dominus | Player |
PizzaLover | Player |
Sudden | Player |
Kieron | Player |
DBX | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |