Group A
Standings
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Swans | 8 | 8 | 0 | 0 | 8 | 0 | 8 | 8 | 24 |
Robins | 8 | 7 | 1 | 0 | 7 | 1 | 6 | 1 | 21 |
Goats | 8 | 6 | 2 | 0 | 6 | 2 | 4 | 0 | 18 |
Pit Ponies | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 1 | 15 |
Dragons | 8 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 12 |
Wolfhounds (NR) | 8 | 0 | 8 | 0 | 0 | 5 | -5 | 0 | 0 |
Pirates (NR) | 8 | 0 | 8 | 0 | 0 | 5 | -5 | 0 | 0 |
Artists (NR) | 8 | 0 | 8 | 0 | 0 | 5 | -5 | 0 | 0 |
The Puffins (NR) | 8 | 0 | 8 | 0 | 0 | 5 | -5 | 0 | 0 |
Matches
Match ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
570 |
20:00 26 Jun 23 |
Robins | 1 | 0 | Goats |
Round 9
Standard |
Details |
571 |
20:00 26 Jun 23 |
Swans | 1 | 0 | Wolfhounds (NR) |
Round 9
Standard |
Details |
572 |
20:00 26 Jun 23 |
Pit Ponies | 1 | 0 | Pirates (NR) |
Round 9
Standard |
Details |
573 |
20:00 26 Jun 23 |
Dragons | 1 | 0 | Artists (NR) |
Round 9
Standard |
Details |
Page 2 of 2
All match times are listed as UK Times (Currently 03:36 08 Nov 2024).