Welsh Esports League#4 - Valorant Match 1620
Wolfhounds
2
Nickname | Role |
---|---|
Lagoleth | Owner |
Kian | Player |
Ash2d21 | Player |
Cai | Player |
epii | Player |
Mandeep | Player |
Unbalance | Player |
- 5 Mar 2024 19:00
- Final
- Confirmed
Best of 3
Scores
- Ascent
- 13 - 8
- Sunset
- 13 - 9
- Bind
- 0 - 0
Streaming
This match isn't being streamed.
Pit Ponies
0
Nickname | Role |
---|---|
LJPH | Player |
ItsAnnaActually | Owner |
Andruwu | Player |
KYCA | Player |
Mitch | Player |
EgnarTriX | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |