Welsh Community Tournament#1 - Overwatch Match 100
Goats
3
Nickname | Role |
---|---|
Nath | Owner |
Tungsten | Player |
SuperJc | Player |
Motor | Player |
ap402 | Player |
XxFfXx | Player |
Batlat | Player |
- 26 Jan 2023 20:00
- Group A
- Round 4
- Confirmed
Best of 5
Scores
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Robins
2
Nickname | Role |
---|---|
Lazyy_OW | Owner |
k4mi | Player |
vvoxxz | Player |
Lupin704 | Player |
Alixeh | Player |
Playz4Dayz | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |