Welsh Community Tournament#1 - Overwatch Match 107
Robins
0
Nickname | Role |
---|---|
Lazyy_OW | Owner |
k4mi | Player |
vvoxxz | Player |
Lupin704 | Player |
Alixeh | Player |
Playz4Dayz | Player |
- 2 Feb 2023 20:00
- Group A
- Round 6
- Confirmed
Best of 5
Scores
- Nepal
- 0 - 2
- Circuit royale
- 1 - 3
- New Queen Street
- 0 - 1
- Busan
- 0 - 0
- Busan
- 0 - 0
Streaming
This match isn't being streamed.
Pit Ponies
3
Nickname | Role |
---|---|
Modgii | Owner |
Desticius | Player |
bron | Player |
Astral | Player |
Llyon | Player |
Nate__OW | Player |
IAmNoob22 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |