Welsh Community Tournament#1 - Overwatch Match 95
Robins
0
Nickname | Role |
---|---|
Lazyy_OW | Owner |
k4mi | Player |
vvoxxz | Player |
Lupin704 | Player |
Alixeh | Player |
Playz4Dayz | Player |
- 26 Jan 2023 18:45
- Group A
- Round 3
- Confirmed
Best of 5
Scores
- Nepal
- 0 - 2
- Circuit royale
- 2 - 3
- New Queen Street
- 0 - 1
- Busan
- 0 - 0
- Busan
- 0 - 0
Streaming
This match isn't being streamed.
Dragons
3
Nickname | Role |
---|---|
rhysrichardson | Owner |
ClebKiller15 | Player |
FOMOedTheUniverse | Player |
y4yvia | Player |
RubberDucky152 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |