Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Bound 2 win.CAVC | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
CAVC Celts | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 6 |
YGGBM Esports | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 3 |
Monster254 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
EyEzNoZe_cavc | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Gower College Owls 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 6 |
Cardiff_Celts_CAVC | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 0 | 3 |
CAVCBluebirds | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CAVC ESPORTS FC | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Gower College Owls | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 6 |
St. David's Esports Uprising | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 3 |
Bromyrddinjets | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CAVC FC | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
CWCHS | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 6 |
YGGBM ES | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 3 |
Team 16 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |