Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Wales Bound 2 win.CAVC 3 3 0 0 6 0 6 3 9
Wales CAVC Celts 3 2 1 0 4 2 2 1 6
Wales YGGBM Esports 3 1 2 0 2 4 -2 0 3
Wales Monster254 3 0 3 0 0 6 -6 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Wales EyEzNoZe_cavc 3 3 0 0 6 0 6 3 9
Wales Gower College Owls 2 3 2 1 0 3 2 1 2 6
Wales Cardiff_Celts_CAVC 3 1 2 0 2 3 -1 0 3
Wales CAVCBluebirds 3 0 3 0 0 6 -6 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Wales CAVC ESPORTS FC 3 3 0 0 6 0 6 3 9
Wales Gower College Owls 3 2 1 0 4 2 2 1 6
Wales St. David's Esports Uprising 3 1 2 0 2 4 -2 0 3
Wales Bromyrddinjets 3 0 3 0 0 6 -6 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Wales CAVC FC 3 3 0 0 6 0 6 3 9
Wales CWCHS 3 2 1 0 4 2 2 2 6
Wales YGGBM ES 3 1 2 0 2 4 -2 0 3
Team 16 3 0 3 0 0 6 -6 0 0