Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Swans | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 3 | 10 |
Pit Ponies | 4 | 3 | 1 | 0 | 25 | 9 | 16 | 0 | 9 |
Pirates | 4 | 2 | 1 | 1 | 15 | 18 | -3 | 2 | 7 |
Artists | 4 | 1 | 3 | 0 | 9 | 24 | -15 | 1 | 3 |
Rhondda Rising | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Robins | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 12 |
Goats | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 9 |
Puffins | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 6 |
Dragons | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 0 | 3 |
Team 10 | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0 | 0 |