Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Wales GazzaFIFA79 3 3 0 0 10 5 5 3 9
Wales MumfordPlayZz 3 2 1 0 7 8 -1 1 6
Wales Pacman_10 3 1 2 0 1 2 -1 0 3
Wales RobsonEvans 3 0 3 0 0 3 -3 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Wales Aiphahouse88 3 3 0 0 3 0 3 3 9
Wales OJJonesy 3 2 1 0 2 1 1 1 6
Wales Jenks 3 1 2 0 1 2 -1 0 3
Wales IMJUSTHARRY 3 0 3 0 0 3 -3 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Wales AC_RedLac 3 3 0 0 18 7 11 3 9
Wales OHH_Shif 3 2 1 0 10 11 -1 1 6
Wales EyEzNoZe 3 1 2 0 8 15 -7 0 3
Team 12 3 0 3 0 0 3 -3 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Wales xKaiHarris 3 3 0 0 31 6 25 3 9
Wales nickbatt054 3 2 1 0 7 17 -10 1 6
Wales JLozzy 3 1 2 0 8 20 -12 0 3
Team 16 3 0 3 0 0 3 -3 0 0